In 2024, the world’s most powerful passports are France, Germany, Italy, Japan, Singapore and Spain. Holders can enter 194 nations visa-free
It’s official. Globally, we are on the move again. In 2023, international travel got going again with arrivals reaching 87% of pre-pandemic levels. An estimated 975 million tourists travelled internationally during the first nine months of 2023, an increase of 38% on the same period of 2022.
With this in mind, we take a look at the recently updated ranking of the world’s most powerful passports, compiled by the Henley Passport Index. With historical data spanning 19 years, the index ranks passports according to the number of destinations their holders can access without a prior visa.
What are the world’s most powerful passports?
Four EU member states – France, Germany, Italy and Spain – join Japan and Singapore as the world’s most powerful passports. Their citizens can visit an astonishing 194 destinations visa-free out of 227 countries and territories. For the last five years, the two Asian nations have dominated the rankings.
- France, 194 destinations
- Germany, 194
- Italy, 194
- Japan, 194
- Singapore, 194
- Spain, 194
- Finland, 193
- South Korea, 193
- Sweden, 193
- Austria, 192
- Denmark, 192
- Ireland, 192
- Netherlands, 192
What are the world’s least powerful passports?
Afghanistan has the world’s least powerful passport in 2024, granting easy access to only 28 destinations. It ranks just below Syria, Iraq, Pakistan and Yemen. The 10 least powerful passports are below.
- Bangladesh, 42 destinations
- North Korea, 42
- Libya, 40
- Nepal, 40
- Palestinian Territory, 40
- Somalia, 36
- Yemen, 35
- Pakistan, 34
- Iraq, 31
- Syria, 29
- Afghanistan, 28
Increase in Visa-Free Destinations: 2006 versus 2022
The darker blue countries have increased the number of destinations their citizens can access visa-free or with a visa-on-arrival the most. Hover over a country to see the number of destinations it has gained access to since 2006.
How is the ranking calculated?
The Henley Passport Index uses data from the International Air Transport Authority to cross-check 199 passports against 227 possible travel destinations.
For each travel destination, if no visa is required or a visa-on-arrival is available, the passport in question receives a score of 1. If a visa or other form of government approval is required before departure, the passport receives a score of 0.
The scores for each passport are added up to produce its total score (i.e. the number of destinations to which it grants access without a prior visa). This is then ranked against all other passports to create the index.
interesting insights
This year, an unprecedented six countries share the top spot with visa-free access to a record-breaking number of destinations. Japan has been constantly at the top of the index, either alone or jointly, for six consecutive years.
Over the past nine years, the US passport has fallen from the number one spot (held in 2006 and 2014) to 26th place, a position it currently shares with Canada and Hungary. The UK – which has held the top spot four times previously – is ranked 14th in 2024.
North Korea has visa-free/visa-on-arrival access to 42 destinations. This includes only Albania, Armenia, Georgia, Moldovia and Russia in Europe.
The UAE has continued its remarkable upward trajectory. In 2024, it has a score of 183 to take 35th place in the ranking. This is a rapid ascent from 2006 when it had a score of just 35 and ranked 62nd.
It remains the biggest climber over the past decade, adding an impressive 106 destinations to its visa-free score since 2014, resulting in a massive leap of 44 places in the ranking from 55th to 11th position.
Ukraine and China are also among the most-improved with a net total gain of 21 places each. Both have climbed a further two places since last year. Russia has seen a net gain of 24 destinations over the past decade.
Other big climbers over the last decade include Colombia, Timor-Leste, Georgia and Peru. In contrast, Syria, Yemen, Nigeria, Libya, The Gambia and Sierra Leone have fared the worst.
World’s most powerful passport – ranked
Rank | Country | Score |
---|---|---|
1 | France | 194 |
Germany | ||
Italy | ||
Japan | ||
Singapore | ||
Spain | ||
7 | Finland | 193 |
South Korea | ||
Sweden | ||
10 | Austria | 192 |
Denmark | ||
Ireland | ||
Netherlands | ||
14 | Belgium | 191 |
Luxembourg | ||
Norway | ||
Portugal | ||
UK | ||
19 | Greece | 190 |
Malta | ||
Switzerland | ||
22 | Australia | 189 |
Czechia | ||
New Zealand | ||
Poland | ||
26 | Canada | 188 |
Hungary | ||
USA | ||
29 | Estonia | 187 |
Lithuania | ||
31 | Latvia | 186 |
Slovakia | ||
Slovenia | ||
34 | Iceland | 185 |
35 | UAE | 183 |
36 | Cyprus | 182 |
Liechtenstein | ||
Malaysia | ||
39 | Bulgaria | 179 |
Croatia | ||
Romania | ||
42 | Monaco | 178 |
43 | Chile | 177 |
44 | Argentina | 174 |
45 | Brazil | 173 |
46 | San Marino | 172 |
47 | Andorra | 171 |
Hong Kong (SAR China) | ||
49 | Brunei | 168 |
50 | Israel | 166 |
51 | Barbados | 165 |
52 | Mexico | 161 |
53 | Bahamas | 158 |
54 | St Kitts & Nevis | 157 |
St Vincent & Gren | ||
Vatican City | ||
57 | Seychelles | 156 |
Uruguay | ||
59 | Antigua & Barbuda | 153 |
60 | Costa Rica | 152 |
61 | Trinidad & Tobago | 151 |
62 | Mauritius | 150 |
63 | Panama | 149 |
64 | Grenada | 148 |
St Lucia | ||
Ukraine | ||
67 | Paraguay | 146 |
68 | Dominica | 144 |
Macao (SAR China) | ||
70 | Taiwan | 143 |
71 | Peru | 142 |
72 | Serbia | 138 |
73 | Guatemala | 137 |
74 | El Salvador | 136 |
75 | Colombia | 135 |
Honduras | ||
77 | Solomon Islands | 134 |
78 | Samoa | 132 |
79 | Nicaragua | 130 |
Tonga | ||
81 | Tuvalu | 128 |
82 | North Macedonia | 127 |
83 | Marshall Islands | 126 |
Montenegro | ||
Venezuela | ||
86 | Kiribati | 124 |
87 | Albania | 123 |
Micronesia | ||
Palau Islands | ||
90 | Moldova | 122 |
91 | Bosnia & Herz | 121 |
Georgia | ||
93 | Russia | 119 |
94 | Türkiye | 118 |
95 | Qatar | 108 |
South Africa | ||
97 | Belize | 104 |
98 | Kuwait | 102 |
99 | Timor-Leste | 96 |
100 | Ecuador | 95 |
101 | Maldives | 94 |
Vanuatu | ||
103 | Bahrain | 91 |
Botswana | ||
Fiji | ||
Guyana | ||
107 | Jamaica | 90 |
Nauru | ||
Oman | ||
110 | Saudi Arabia | 89 |
111 | China | 85 |
Papua New Guinea | ||
113 | Bolivia | 82 |
Thailand | ||
115 | Belarus | 81 |
Suriname | ||
117 | Lesotho | 80 |
Namibia | ||
119 | eSwatini | 78 |
Indonesia | ||
Kazakhstan | ||
122 | Kenya | 76 |
Malawi | 76 | |
124 | Dominican Rep | 74 |
Kosovo | ||
126 | Tanzania | 73 |
127 | Azerbaijan | 72 |
128 | Morocco | 71 |
Tunisia | ||
Zambia | ||
131 | The Gambia | 70 |
132 | Cape Verde Islands | 69 |
Philippines | ||
Uganda | ||
135 | Armenia | 68 |
136 | Sierra Leone | 67 |
137 | Ghana | 66 |
Rwanda | ||
Zimbabwe | ||
140 | Kyrgyzstan | 65 |
141 | Cuba | 64 |
142 | Benin | 63 |
Mongolia | ||
Mozambique | ||
145 | India | 62 |
Uzbekistan | ||
147 | Gabon | 61 |
Sao Tome & Principe | ||
Tajikistan | ||
150 | Burkina Faso | 60 |
Madagascar | ||
152 | Cote d'Ivoire | 59 |
Guinea | ||
Mauritania | ||
Togo | ||
156 | Equatorial Guinea | 58 |
Senegal | ||
158 | Niger | 57 |
159 | Algeria | 56 |
Cambodia | ||
Guinea-Bissau | ||
Mali | ||
163 | Bhutan | 55 |
Central African Rep | ||
Chad | ||
Comoro Islands | ||
Egypt | ||
Haiti | ||
Jordan | ||
Vietnam | ||
171 | Angola | 53 |
Cameroon | ||
173 | Congo | 52 |
Turkmenistan | ||
175 | Burundi | 51 |
Laos | ||
Liberia | ||
178 | Djibouti | 50 |
179 | Myanmar | 48 |
180 | Ethiopia | 47 |
181 | DR Congo | 46 |
South Sudan | ||
183 | Iran | 45 |
Lebanon | ||
Nigeria | ||
Sudan | ||
187 | Eritrea | 43 |
Sri Lanka | ||
189 | Bangladesh | 42 |
North Korea | ||
191 | Libya | 40 |
Nepal | ||
Palestinian Territory | ||
194 | Somalia | 36 |
195 | Yemen | 35 |
196 | Pakistan | 34 |
197 | Iraq | 31 |
198 | Syria | 29 |
199 | Afghanistan | 28 |
This article is updated annually with the latest available data.