In 2023, Japan has the world’s most powerful passport. Holders are able to visit 193 destinations without a prior visa
It’s official. Globally, we are on the move again. In 2022, international travel showed significant signs of recovery, with arrivals reaching 57% of pre-pandemic levels. An estimated 474 million tourists travelled internationally during the first seven months of 2022, compared to 175 million in the same period of 2021.
As we mentioned in our annual round-up, 2022 was a watershed year for us – one of lifetime highs and goals. We remain hopeful about the future of travel and hope that the same trends persist into 2023. We believe that exploration is a human instinct and hope that people will continue to return to the road.
With this in mind, we take a look at the recently updated ranking of the world’s most powerful passports, compiled by the Henley Passport Index. With historical data spanning 18 years, the index ranks passports according to the number of destinations their holders can access without a prior visa.

What are the world’s most powerful passports?
Japan has sneaked back ahead of Singapore after the two countries jointly held the title in 2022. Japan now grants easy access to 193 destinations, compared to Singapore’s 192. Singapore is joined by South Korea in joint second with Germany and Spain in joint fourth. The 10 most powerful passports are below.
- Japan, 193 destinations
- Singapore, 192
- South Korea, 192
- Germany, 190
- Spain, 190
- Finland, 189
- Italy, 189
- Luxembourg, 189
- Austria, 188
- Denmark, 188

What are the world’s least powerful passports?
Afghanistan has the world’s least powerful passport in 2023, granting easy access to only 27 destinations. It ranks just below Iraq, Syria, Pakistan and Yemen. The 10 least powerful passports are below.
- Libya, 41 destinations
- North Korea, 40
- Nepal, 38
- Palestinian Territories, 38
- Somalia, 35
- Yemen, 34
- Pakistan, 32
- Syria, 30
- Iraq, 29
- Afghanistan, 27

Increase in Visa-Free Destinations: 2006 versus 2022
The darker blue countries have increased the number of destinations their citizens can access visa-free or with a visa-on-arrival the most. Hover over a country to see the number of destinations it has gained access to since 2006.
How is the ranking calculated?
The Henley Passport Index uses data from the International Air Transport Authority to cross-check 199 passports against 227 possible travel destinations.
For each travel destination, if no visa is required or a visa-on-arrival is available, the passport in question receives a score of 1. If a visa or other form of government approval is required before departure, the passport receives a score of 0.

The scores for each passport are added up to produce its total score (i.e. the number of destinations to which it grants access without a prior visa). This is then ranked against all other passports to create the index.
interesting insights
Japan has taken the top spot of the index for the fifth consecutive year, either alone or jointly with Singapore. This year it is once again moved ahead of Singapore.

Over the past eight years, the US passport has fallen from the number one spot to seventh place, a position it currently shares with Belgium, Czech Republic, New Zealand, Norway and Switzerland.
North Korea has visa-free/visa-on-arrival access to 40 destinations. This includes only one country in Europe: Belarus.

The UAE has continued its remarkable upward trajectory. In 2023, it has a score of 178 to take 15th place on the ranking. This is a rapid ascent from 2006 when it had a score of just 35 and ranked 62nd.
The biggest climbers over the past decade are UAE, Colombia, Timor-Leste, Ukraine, Georgia and Peru. In contrast, Syria, Yemen, Nigeria, Libya, The Gambia and Sierra Leone have fared the worst.
World’s most powerful passport – ranked
Rank | Country | Score |
---|---|---|
1 | Japan | 193 |
2 | Singapore | 192 |
South Korea | ||
4 | Germany | 190 |
Spain | ||
6 | Finland | 189 |
Italy | ||
Luxembourg | ||
9 | Austria | 188 |
Denmark | ||
Netherlands | ||
Sweden | ||
13 | France | 187 |
Ireland | ||
Portugal | ||
UK | ||
17 | Belgium | 186 |
Czech Republic | ||
New Zealand | ||
Norway | ||
Switzerland | ||
USA | ||
23 | Australia | 185 |
Canada | ||
Greece | ||
Malta | ||
27 | Hungary | 184 |
Poland | ||
29 | Lithuania | 183 |
Slovakia | ||
31 | Latvia | 182 |
Slovenia | ||
33 | Estonia | 181 |
34 | Iceland | 180 |
35 | Malaysia | 179 |
36 | Liechtenstein | 178 |
UAE | ||
37 | Cyprus | 177 |
38 | Romania | 175 |
39 | Bulgaria | 174 |
Chile | ||
Croatia | ||
Monaco | ||
44 | Hong Kong SAR | 171 |
45 | Argentina | 170 |
Brazil | ||
47 | San Marino | 169 |
48 | Andorra | 168 |
49 | Brunei | 166 |
50 | Barbados | 163 |
51 | Israel | 159 |
Mexico | ||
53 | St. Kitts & Nevis | 157 |
54 | Bahamas | 155 |
55 | Vatican City | 154 |
56 | Seychelles | 153 |
Uruguay | ||
58 | St. Vincent & the Grenadines | 152 |
59 | Antigua & Barbuda | 151 |
Trinidad & Tobago | ||
61 | Costa Rica | 150 |
62 | St. Lucia | 147 |
63 | Grenada | 146 |
Mauritius | ||
65 | Dominica | 145 |
Taiwan | ||
67 | Macao SAR | 144 |
Panama | ||
Ukraine | ||
70 | Paraguay | 142 |
71 | Peru | 136 |
Serbia | ||
73 | Colombia | 133 |
Guatemala | ||
Honduras | ||
76 | El Salvador | 132 |
Samoa | ||
Solomon ISlands | ||
79 | Tonga | 130 |
80 | Venezuela | 129 |
81 | Nicaragua | 128 |
Tuvalu | ||
83 | North Macedonia | 125 |
84 | Kiribati | 124 |
Montenegro | ||
86 | Marshall Islands | 123 |
87 | Moldova | 121 |
88 | Palau | 120 |
89 | Bosnia & Herzegovina | 118 |
Micronesia | ||
Russia | ||
92 | Georgia | 116 |
93 | Albania | 115 |
94 | Türkiye | 110 |
95 | South Africa | 106 |
96 | Belize | 103 |
97 | Qatar | 100 |
98 | Vanuatu | 98 |
99 | Kuwait | 97 |
100 | Timor-Leste | 94 |
101 | Ecuador | 92 |
102 | Nauru | 90 |
103 | Maldives | 89 |
104 | Fiji | 88 |
Guyana | ||
106 | Bahrain | 87 |
Botswana | ||
Jamaica | ||
109 | Papua New Guinea | 83 |
110 | Oman | 82 |
Saudi Arabia | ||
112 | Bolivia | 80 |
China | ||
114 | Namibia | 79 |
115 | Belarus | 78 |
Thailand | ||
117 | Lesotho | 77 |
118 | Kazakhstan | 76 |
Suriname | ||
120 | eSwatini | 75 |
121 | Malawi | 74 |
122 | Kenya | 73 |
123 | Tanzania | 72 |
124 | Indonesia | 71 |
Zambia | ||
126 | Azerbaijan | 70 |
Dominican Republic | ||
Tunisia | ||
129 | The Gambia | 69 |
130 | Philippines | 67 |
Uganda | ||
132 | Armenia | 66 |
Cape Verde | ||
Zimbabwe | ||
135 | Cuba | 65 |
Ghana | ||
Morocco | ||
138 | Kyrgyzstan | 64 |
Sierra Leone | ||
140 | Mongolia | 62 |
Mozambique | ||
142 | Benin | 61 |
Rwanda | ||
144 | Sao Tome & Principe | 60 |
Tajikistan | ||
146 | India | 59 |
Mauritania | ||
Uzbekistan | ||
149 | Burkina Faso | 58 |
150 | Cote d’Ivoire | 57 |
Gabon | ||
Senegal | ||
153 | Equatorial Guinea | 55 |
Guinea | ||
Madagascar | ||
Togo | ||
Vietnam | ||
158 | Cambodia | 54 |
Mali | ||
160 | Algeria | 53 |
Bhutan | ||
Chad | ||
Comoros | ||
Egypt | ||
Jordan | ||
Niger | ||
Turkmenistan | ||
168 | Central African Republic | 52 |
Guinea-Bissau | ||
170 | Angola | 51 |
Cameroon | ||
172 | Burundi | 50 |
Laos | ||
174 | Congo | 49 |
Haiti | ||
Liberia | ||
177 | Djibouti | 48 |
178 | Myanmar | 47 |
179 | Ethiopia | 46 |
Nigeria | ||
181 | Eritrea | 44 |
South Sudan | ||
183 | Iran | 43 |
184 | DR Congo | 42 |
Lebanon | ||
Sri Lanka | ||
Sudan | ||
188 | Bangladesh | 41 |
Kosovo | ||
Libya | ||
191 | North Korea | 40 |
192 | Nepal | 38 |
Palestinian Territories | ||
194 | Somalia | 35 |
195 | Yemen | 34 |
196 | Pakistan | 32 |
197 | Syria | 30 |
198 | Iraq | 29 |
199 | Afghanistan | 27 |
This article is updated annually with the latest available data.