
The countries with the cheapest mobile data have been named based on the cost per gigabyte. We share the findings below
Israel has the cheapest mobile data in the world, with one gigabyte (1GB) of data costing an average of just $0.04 USD.
Internet comparison site Cable has collected and analysed data from 5,292 mobile data plans across 233 countries and territories to identify the countries with the cheapest mobile data in the world.
The data was gathered between March and June 2022 and the average cost of one gigabyte (1GB) was calculated and compared to form an authoritative ranking.
If you’re one of the millions of people working remotely around the world or pursuing a career as a digital nomad, then internet speed and the cost of connecting are likely to be one of the most important factors in your choice of destination.
10 cheapest countries for mobile data
- Israel, $0.04
- Italy, $0.12
- San Marino, $0.14
- Fiji, $0.15
- India, $0.17
- Kyrgyzstan, $0.17
- France, $0.23
- Moldova, $0.26
- Uruguay, $0.27
- Nepal, $0.27

“Many of the cheapest countries in which to buy mobile data fall roughly into one of two categories. Some have excellent mobile and fixed broadband infrastructure and so providers are able to offer large amounts of data, which brings down the price per gigabyte. Others with less advanced broadband networks are heavily reliant on mobile data and the economy dictates that prices must be low, as that’s what people can afford.”
– Dan Howdle, Cable.co.uk
10 most expensive countries for mobile data
- São Tomé & Príncipe, $29.49
- Tokelau, $17.88
- Yemen, $16.58
- Botswana, $15.55
- Turkmenistan, $14.27
- Togo, $12.94
- Seychelles, $12.66
- South Korea, $12.55
- Namibia, $10.52
- Equatorial Guinea, $9.57
“At the more expensive end of the list, we have countries where often the infrastructure isn’t great but also where consumption is very small. People are often buying data packages of just a tens of megabytes at a time, making a gigabyte a relatively large and therefore expensive amount of data to buy. Many countries in the middle of the list have good infrastructure and competitive mobile markets, and while their prices aren’t among the cheapest in the world, they wouldn’t necessarily be considered expensive by its consumers.”
– Dan Howdle, Cable.co.uk

Key headlines
- The global average is $3.12 for 1GB of data.
- São Tomé & Príncipe is the most expensive sovereign state with an average cost of $29.49 for 1GB of data.
- Israel has the cheapest mobile data with the cheapest price of $0.04 for 1GB.
- The cheapest country in Europe is Italy, in second place, with an average cost of $0.12, followed by San Marino ($0.14) and France ($0.23) in third and seventh place respectively.
- Uruguay, with an average of $0.27 in ninth place, is the cheapest country in the Americas.
- Six of the ten most expensive countries to buy mobile data are in Africa. Island nations also tend to be among the most expensive in the world.
- The UK is ranked 57th with an average cost of $0.79 per 1GB of data.
- The USA is among the most expensive developed nations, ranked 178th with an average cost of $5.62 for 1GB.
- Portugal, which was recently named the best country for remote workers, is ranked 161st with an average cost of $3.67 for 1GB of data.
CHEAPEST COUNTRIES FOR MOBILE DATA – Complete ranking
The table below ranks countries by the average price of 1GB of data. The research looked at SIM-only deals and included a range of packages from all providers in each country or territory.
Note: some countries and territories have been excluded due to insufficient or inaccurate data.
Rank | Country | 1GB |
---|---|---|
1 | Israel | $0.04 |
2 | Italy | $0.12 |
3 | San Marino | $0.14 |
4 | Fiji | $0.15 |
5 | India | $0.17 |
6 | Kyrgyzstan | $0.17 |
7 | France | $0.23 |
8 | Moldova | $0.26 |
9 | Uruguay | $0.27 |
10 | Nepal | $0.27 |
11 | Sri Lanka | $0.27 |
12 | Bangladesh | $0.32 |
13 | Pakistan | $0.36 |
14 | Haiti | $0.37 |
15 | Uzbekistan | $0.37 |
16 | Kazakhstan | $0.37 |
17 | Thailand | $0.38 |
18 | Turkey | $0.39 |
19 | Bhutan | $0.39 |
20 | Monaco | $0.40 |
21 | Poland | $0.41 |
22 | China | $0.41 |
23 | Cambodia | $0.42 |
24 | Ukraine | $0.43 |
25 | Denmark | $0.43 |
26 | Romania | $0.45 |
27 | Malaysia | $0.45 |
28 | Indonesia | $0.46 |
29 | Algeria | $0.48 |
30 | Russia | $0.48 |
31 | Colombia | $0.49 |
32 | Chile | $0.51 |
33 | Philippines | $0.52 |
34 | Australia | $0.57 |
35 | Spain | $0.60 |
36 | Montenegro | $0.60 |
37 | Vietnam | $0.61 |
38 | Singapore | $0.61 |
39 | Libya | $0.61 |
40 | Ghana | $0.61 |
41 | Jordan | $0.63 |
42 | Somalia | $0.63 |
43 | Mongolia | $0.67 |
44 | Iraq | $0.68 |
45 | Morocco | $0.69 |
46 | Nicaragua | $0.70 |
47 | Nigeria | $0.71 |
48 | Kuwait | $0.71 |
49 | Tanzania | $0.71 |
50 | Western Sahara | $0.72 |
51 | Taiwan | $0.74 |
52 | Brazil | $0.74 |
53 | Sudan | $0.75 |
54 | Serbia | $0.76 |
55 | Honduras | $0.76 |
56 | Belarus | $0.79 |
57 | UK | $0.79 |
58 | Eswatini | $0.84 |
59 | Kenya | $0.84 |
60 | Mauritius | $0.87 |
61 | Bulgaria | $0.90 |
62 | Afghanistan | $0.90 |
63 | Armenia | $0.91 |
64 | Macedonia | $0.92 |
65 | Egypt | $0.93 |
66 | Samoa | $0.94 |
67 | Dominican Rep | $0.94 |
68 | Austria | $0.94 |
69 | Trinidad & Tobago | $0.98 |
70 | Laos | $0.99 |
71 | Ethiopia | $1.00 |
72 | Ecuador | $1.00 |
73 | Iceland | $1.01 |
74 | Peru | $1.01 |
75 | Georgia | $1.03 |
76 | Congo | $1.03 |
77 | Comoros | $1.08 |
78 | Paraguay | $1.08 |
79 | Rwanda | $1.10 |
80 | Guadeloupe | $1.10 |
81 | Myanmar | $1.11 |
82 | Djibouti | $1.12 |
83 | Dominica | $1.14 |
84 | Bahrain | $1.17 |
85 | Lithuania | $1.17 |
86 | Tonga | $1.19 |
87 | Kosovo | $1.20 |
88 | Estonia | $1.20 |
89 | Tunisia | $1.21 |
90 | Jamaica | $1.21 |
91 | Hong Kong | $1.25 |
92 | Sierra Leone | $1.26 |
93 | El Salvador | $1.27 |
94 | Hungary | $1.27 |
95 | Guatemala | $1.28 |
96 | Iran | $1.31 |
97 | Uganda | $1.32 |
98 | Martinique | $1.33 |
99 | Mozambique | $1.33 |
100 | Zambia | $1.36 |
101 | Argentina | $1.48 |
102 | Madagascar | $1.52 |
103 | Saudi Arabia | $1.52 |
104 | Guinea-Bissau | $1.53 |
105 | Senegal | $1.53 |
106 | Cameroon | $1.53 |
107 | Ireland | $1.58 |
108 | Slovenia | $1.62 |
109 | Palau | $1.67 |
110 | Vanuatu | $1.70 |
111 | Brunei Darussalam | $1.70 |
112 | Guinea | $1.74 |
113 | Azerbaijan | $1.76 |
114 | Suriname | $1.78 |
115 | Croatia | $1.84 |
116 | Niger | $1.85 |
117 | St Kitts & Nevis | $1.85 |
118 | Burundi | $1.86 |
119 | Sweden | $1.88 |
120 | Netherlands | $1.90 |
121 | Puerto Rico | $1.93 |
122 | Tajikistan | $1.94 |
123 | Luxembourg | $2.00 |
124 | South Africa | $2.04 |
125 | Palestinian Territories | $2.05 |
126 | Timor-Leste | $2.16 |
127 | Costa Rica | $2.17 |
128 | Lesotho | $2.20 |
129 | Grenada | $2.22 |
130 | St Vincent & Gren | $2.22 |
131 | Venezuela | $2.22 |
132 | Bolivia | $2.23 |
133 | Benin | $2.27 |
134 | Maldives | $2.30 |
135 | Angola | $2.33 |
136 | Malawi | $2.42 |
137 | South Sudan | $2.51 |
138 | Montserrat | $2.59 |
139 | Slovakia | $2.60 |
140 | Papua New Guinea | $2.61 |
141 | Liberia | $2.63 |
142 | Germany | $2.67 |
143 | Albania | $2.69 |
144 | St Lucia | $2.71 |
145 | Mauritania | $2.74 |
146 | Mali | $2.76 |
147 | Bosnia & Herz | $2.82 |
148 | Mexico | $2.89 |
149 | Oman | $2.92 |
150 | Belize | $2.96 |
151 | Malta | $2.97 |
152 | Panama | $2.98 |
153 | Lebanon | $3.00 |
154 | Latvia | $3.00 |
155 | Belgium | $3.00 |
156 | Czech Rep | $3.01 |
157 | Côte d’Ivoire | $3.06 |
158 | Cuba | $3.10 |
159 | Kiribati | $3.36 |
160 | Anguilla | $3.39 |
161 | Portugal | $3.67 |
162 | Burkina Faso | $3.83 |
163 | Japan | $3.85 |
164 | Gabon | $3.95 |
165 | Antigua & Barbuda | $4.04 |
166 | Liechtenstein | $4.04 |
167 | Zimbabwe | $4.26 |
168 | UAE | $4.29 |
169 | Cape Verde | $4.30 |
170 | Norway | $4.44 |
171 | Guyana | $4.47 |
172 | Gambia | $4.60 |
173 | Chad | $5.10 |
174 | Greece | $5.30 |
175 | Cyprus | $5.34 |
176 | Nauru | $5.36 |
177 | Bahamas | $5.46 |
178 | USA | $5.62 |
179 | Canada | $5.94 |
180 | Finland | $6.01 |
181 | Andorra | $6.34 |
182 | Micronesia | $6.64 |
183 | New Zealand | $6.72 |
184 | Solomon Islands | $6.74 |
185 | Barbados | $6.76 |
186 | Qatar | $6.87 |
187 | Switzerland | $7.37 |
188 | Tuvalu | $7.47 |
189 | Syria | $8.57 |
190 | Central African Rep | $8.93 |
191 | Equatorial Guinea | $9.57 |
192 | Namibia | $10.52 |
193 | South Korea | $12.55 |
194 | Seychelles | $12.66 |
195 | Togo | $12.94 |
196 | Turkmenistan | $14.27 |
197 | Botswana | $15.55 |
198 | Yemen | $16.58 |
199 | Tokelau | $17.88 |
200 | São Tomé & Príncipe | $29.49 |
Access the full dataset on Cable.co.uk.
More rankings and articles can be found in our remote work area:
► Most dangerous countries in the world
► Countries with the best healthcare in the world
► World’s worst countries to drive in
► Most peaceful countries in the world
► Best countries for women
► Poorest countries in the world – ranked
► Happiest countries (and cities) in the world
► World’s most powerful passport
► Countries with the fastest internet in the world
► Most stressed countries in the world
► Most expensive cities for expats
► World’s most democratic countries